Product Details:
Color | Blue |
Material | Asbestos Cement |
Usage/Application | Hospital |
Surface Treatment | Coated |
Brand | Armstrong |
Thickness | 8 mm |
Material | Glass Reinforced Gypsum |
Surface | Moisture Resistant Paint |
Colour | White |
Size | 595 x 595 mm |
Thickness | 15 mm |
Edge Construction | Tegular |
Light Reflectance | 0.85 - 0.90 |
Moisture Content | <2.0% |
Fire Resistance | Class A 938624 - 1997 |
Humidity Resistance (RH) | 0.95 |
NRC | > 0.50 |
Breaking Strength | > 160 N |
Additional Information:
Product Details:
Thickness | 15 mm |
Material | Glass Reinforced Gypsum |
Humidity Resistance | 0.95 |
Light Reflectance | 0.85 - 0.90 |
Surface | Moisture Resistant Paint |
Size | 595 x 595 mm |
Edge Construction | Tegular |
Moisture Content | Less than 2.0% |
Fire Resistance Class | A 938624 - 1997 |
NRC | Greater than 0.50 |
Breaking Strength | 160 N |
Product Details:
Material | Glass Reinforced Gypsum |
Thickness | 15 mm |
Humidity Resistance | 0.95 |
Light Reflectance | 0.85 - 0.90 |
Size | 595 x 595 mm |
Surface | Moisture Resistant Paint |
Colour | White |
Edge Construction | Tegular |
Moisture Content | Less than 2.0% |
Fire Resistance Class | A 938624 - 1997 |
NRC | Greater than 0.50 |
Breaking Strength | Greater than 160 N |
Additional Information: